The total price for labor and materials per square foot is 21 32 coming in between 18 78 to 23 85.
													
																	Brick porch steps cost. 
									
	
		
	
																	Installing brick steps isn t an easy task to perform and can leave you with a sore back. 
																	Get fair costs for your specific project requirements. 
																	Try to budget and additional 7 15 more on top of what our calculator gives out for brick steps cost. 
																	300 600 natural stone tread costs. 
															
													
									
	
		
	
																	150 1 200 epoxy coating sealer pricing. 
																	Some of your options include. 
																	Masons charge 40 to 75 per hour with a minimum fee of 200 to 400 which covers the first few hours of work. 
																	How much a porch should cost. 
															
													
									
	
		
	
																	Average costs and comments from costhelper s team of professional journalists and community of users. 
																	Wood or metal railings cost. 
																	The national average cost to install brick steps is 4 29 per square foot with a range between 3 42 to 5 16. 
																	The cost to install brick steps starts at 20 10 25 56 per square foot but can vary significantly with site conditions and options. 
															
													
									
	
		
	
																	Brick repair costs 1 437 on averageand typically ranges between 708 and 2 204. 
																	They charge anywhere from 20 to 40 per square foot depending on the type of damage and the quality of the existing brick and structure.